Cheapest | Average | Most expensive | |
Base fee | $3.30 €2.19 $2.30 | $4.10 €2.73 $2.86 | $4.90 €3.26 $3.42 |
Kilometer price 2)
per kilometer |
$2.29 €1.52 $1.60 | $2.65 €1.76 $1.85 | $3.21 €2.14 $2.24 |
Waiting time per hour |
$27.00 €17.96 $18.86 | $39.22 €26.09 $27.39 | $52.93 €35.20 $36.97 |
1. | Nanaimo | $25.70 €17.09 $17.95 |
2. | Kelowna | $24.90 €16.56 $17.39 |
3. | Penticton | $23.40 €15.56 $16.34 |
4. | Prince George | $23.00 €15.30 $16.06 |
5. | Gatineau | $22.90 €15.23 $15.99 |
6. | Fraser Valley | $21.90 €14.57 $15.30 |
7. | Victoria | $21.80 €14.50 $15.23 |
8. | Vancouver Metro | $21.20 €14.10 $14.81 |
2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff.
The taxi statistics for Canada published here may be freely used for publications, quoting Taxi-Calculator.com as the source.