Cheapest | Average | Most expensive | |
Base fee | $3.30 €2.22 $2.34 | $4.10 €2.76 $2.91 | $4.90 €3.30 $3.48 |
Kilometer price 2)
per kilometer |
$2.29 €1.54 $1.62 | $2.65 €1.78 $1.88 | $3.21 €2.16 $2.28 |
Waiting time per hour |
$27.00 €18.16 $19.15 | $39.22 €26.38 $27.81 | $52.93 €35.60 $37.54 |
1. | Nanaimo | $25.70 €17.28 $18.23 |
2. | Kelowna | $24.90 €16.75 $17.66 |
3. | Penticton | $23.40 €15.74 $16.60 |
4. | Prince George | $23.00 €15.47 $16.31 |
5. | Gatineau | $22.90 €15.40 $16.24 |
6. | Fraser Valley | $21.90 €14.73 $15.53 |
7. | Victoria | $21.80 €14.66 $15.46 |
8. | Vancouver Metro | $21.20 €14.26 $15.03 |
2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff.
The taxi statistics for Canada published here may be freely used for publications, quoting Taxi-Calculator.com as the source.