Cheapest | Average | Most expensive | |
Base fee | $3.30 €2.22 $2.30 | $4.10 €2.76 $2.86 | $4.90 €3.29 $3.42 |
Kilometer price 2)
per kilometer |
$2.29 €1.54 $1.60 | $2.65 €1.78 $1.85 | $3.21 €2.16 $2.24 |
Waiting time per hour |
$27.00 €18.15 $18.84 | $39.22 €26.36 $27.37 | $52.93 €35.58 $36.94 |
1. | Nanaimo | $25.70 €17.28 $17.94 |
2. | Kelowna | $24.90 €16.74 $17.38 |
3. | Penticton | $23.40 €15.73 $16.33 |
4. | Prince George | $23.00 €15.46 $16.05 |
5. | Gatineau | $22.90 €15.39 $15.98 |
6. | Fraser Valley | $21.90 €14.72 $15.28 |
7. | Victoria | $21.80 €14.65 $15.21 |
8. | Vancouver Metro | $21.20 €14.25 $14.80 |
2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff.
The taxi statistics for Canada published here may be freely used for publications, quoting Taxi-Calculator.com as the source.