Cheapest | Average | Most expensive | |
Base fee | $2.90 €1.79 $1.89 | $3.71 €2.29 $2.42 | $4.85 €2.99 $3.16 |
Kilometer price 2)
per kilometer |
$2.15 €1.33 $1.40 | $2.51 €1.55 $1.63 | $2.64 €1.63 $1.72 |
Waiting time per hour |
$34.00 €21.00 $22.15 | $50.38 €31.11 $32.82 | $56.68 €35.00 $36.92 |
1. | Sydney | $21.10 €13.03 $13.75 |
2. | Central Coast | $21.10 €13.03 $13.75 |
3. | Canberra | $20.80 €12.84 $13.55 |
4. | Wollongong | $20.60 €12.72 $13.42 |
5. | Maitland | $20.60 €12.72 $13.42 |
1. | Melbourne | $17.20 €10.62 $11.20 |
2. | Adelaide | $18.70 €11.55 $12.18 |
3. | Perth | $19.60 €12.10 $12.77 |
4. | Gold Coast | $20.00 €12.35 $13.03 |
5. | Brisbane | $20.30 €12.54 $13.22 |
2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff.
The taxi statistics for Australia published here may be freely used for publications, quoting Taxi-Calculator.com as the source.