Cheapest | Average | Most expensive | |
Base fee | $2.90 €1.74 $1.81 | $3.71 €2.22 $2.32 | $4.85 €2.91 $3.03 |
Kilometer price 2)
per kilometer |
$2.15 €1.29 $1.34 | $2.51 €1.50 $1.57 | $2.64 €1.58 $1.65 |
Waiting time per hour |
$34.00 €20.38 $21.26 | $50.38 €30.20 $31.50 | $56.68 €33.97 $35.44 |
1. | Sydney | $21.10 €12.65 $13.19 |
2. | Central Coast | $21.10 €12.65 $13.19 |
3. | Canberra | $20.80 €12.47 $13.00 |
4. | Wollongong | $20.60 €12.35 $12.88 |
5. | Maitland | $20.60 €12.35 $12.88 |
1. | Melbourne | $17.20 €10.31 $10.75 |
2. | Adelaide | $18.70 €11.21 $11.69 |
3. | Perth | $19.60 €11.75 $12.25 |
4. | Gold Coast | $20.00 €11.99 $12.50 |
5. | Brisbane | $20.30 €12.17 $12.69 |
2) Average kilometer price of the first 8 kilometers driven without any standing or waiting fees..
3) The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff.
The taxi statistics for Australia published here may be freely used for publications, quoting Taxi-Calculator.com as the source.