Nearby taxi rates in the area | |
---|---|
Taxi rate Wollongong | 1.0% |
Taxi rate Sydney | 1.4% |
Taxi rate Central Coast | 1.4% |
Taxi rate Newcastle | 1.0% |
Taxi rate Maitland | 1.0% |
by day
Base fee: $4.85
Kilometer 1 - 0: $1.99
Kilometer 1 - 0: $1.99
Kilometer 1 - 0: $1.99
Kilometer 1 - 0: $1.99
Waiting time per hour: $52.00
by night
Monday to Friday from 9:00pm until 6:00am. Saturday and Sunday all day.
Base fee: $4.85
Kilometer 1 - 0: $2.29
Kilometer 1 - 0: $2.29
Kilometer 1 - 0: $2.29
Kilometer 1 - 0: $2.29
Waiting time per hour: $52.00
2) We last checked the taxi rate Canberra on March 28th, 2014. If you think that the rate for Canberra is outdated, you can report it via our contact form. We will then check for updates immediately.
In the ranking list of the most expensive taxi tariffs in Australia the taxi tariff Canberra occupies
Place 3 of 11
The basis for calculating the cheapest and most expensive tariffs is a taxi ride of 8 kilometers in the day tariff.
Distance | by day | by night |
---|---|---|
1 km | ||
2 km | ||
3 km | ||
4 km | ||
5 km | ||
6 km | ||
7 km | ||
8 km | ||
9 km | ||
10 km | ||
15 km | ||
20 km | ||
50 km | ||
100 km | ||
$ | $ |
This table does not contain any stand and waiting times but only takes the driven distance into account.